RAL to CMYK conversion
RAL Color standard is basically a list of predefined colors. These color tones could be achieved using various primary color mixing technologies. For example, your monitor does not display RAL colors, it displays RGB representation of each RAL color. Which means that RAL colors also cannot be printed per se. Instead, we use CMYK representation for each RAL color that we decide to print.
The CMYK color space is the most common color space for commercial offset press printing. It’s also known as the process color, because this is what you see when you look at the colors of ink on paper before printing.
Converting RAL Colors to CMYK is useful for quality control and color precision. Using these color tables you can find CMYK color code for each of RAL color listed.
Yellow and Beige RAL Colors
30 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Green beige | RAL 1000 | 5%, 10%, 40%, 10% (see details) | 205, 186, 136 | #CDBA88 |
Beige | RAL 1001 | 5%, 20%, 40%, 10% (see details) | 208, 176, 132 | #D2B48C |
Sand yellow | RAL 1002 | 5%, 20%, 50%, 10% (see details) | 210, 170, 109 | #D5AE77 |
Signal yellow | RAL 1003 | 0%, 35%, 100%, 0% (see details) | 249, 168, 0 | #FAAC26 |
Golden yellow | RAL 1004 | 10%, 35%, 100%, 0% (see details) | 228, 158, 0 | #E6A222 |
Honey yellow | RAL 1005 | 0%, 30%, 100%, 0% (see details) | 203, 142, 0 | #CF9527 |
Maize yellow | RAL 1006 | 0%, 40%, 100%, 0% (see details) | 226, 144, 0 | #E49624 |
Daffodil yellow | RAL 1007 | 0%, 50%, 100%, 0% (see details) | 232, 140, 0 | #EB9322 |
Brown beige | RAL 1011 | 20%, 40%, 60%, 0% (see details) | 175, 128, 79 | #B4885D |
Lemon yellow | RAL 1012 | 5%, 20%, 100%, 0% (see details) | 221, 175, 39 | #DFB342 |
Oyster white | RAL 1013 | 5%, 10%, 20%, 0% (see details) | 227, 217, 198 | #E5DCCB |
Ivory | RAL 1014 | 5%, 20%, 50%, 0% (see details) | 221, 196, 154 | #DFC79F |
Light ivory | RAL 1015 | 5%, 10%, 30%, 0% (see details) | 230, 210, 181 | #E8D6BB |
Sulfur yellow | RAL 1016 | 5%, 0%, 90%, 0% (see details) | 241, 221, 56 | #F3E04C |
Saffron yellow | RAL 1017 | 0%, 40%, 100%, 0% (see details) | 246, 169, 80 | #F7AD5D |
Zinc yellow | RAL 1018 | 0%, 15%, 100%, 0% (see details) | 250, 202, 48 | #FDCF49 |
Grey beige | RAL 1019 | 0%, 15%, 40%, 45% (see details) | 164, 143, 122 | #A89481 |
Olive yellow | RAL 1020 | 30%, 25%, 60%, 20% (see details) | 160, 143, 101 | #A5946D |
Colza yellow | RAL 1021 | 0%, 5%, 100%, 0% (see details) | 246, 182, 0 | #F8B900 |
Traffic yellow | RAL 1023 | 0%, 25%, 100%, 0% (see details) | 247, 181, 0 | #F9BA09 |
Ochre yellow | RAL 1024 | 5%, 30%, 80%, 30% (see details) | 186, 143, 76 | #BD955A |
Luminous yellow | RAL 1026 | 5%, 0%, 100%, 0% (see details) | 255, 255, 0 | #FEFA00 |
Curry | RAL 1027 | 5%, 10%, 100%, 40% (see details) | 167, 127, 14 | #AC8635 |
Melon yellow | RAL 1028 | 0%, 40%, 100%, 0% (see details) | 255, 155, 0 | #FFA100 |
Broom yellow | RAL 1032 | 15%, 40%, 100%, 0% (see details) | 226, 163, 0 | #E4A72C |
Dahlia yellow | RAL 1033 | 0%, 50%, 100%, 0% (see details) | 249, 154, 28 | #FB9F3A |
Pastel yellow | RAL 1034 | 0%, 45%, 70%, 0% (see details) | 235, 156, 82 | #EDA260 |
Pearl beige | RAL 1035 | 10%, 25%, 40%, 40% (see details) | 144, 131, 112 | #8C826F |
Pearl gold | RAL 1036 | 30%, 30%, 50%, 70% (see details) | 128, 100, 63 | #8B7047 |
Sun yellow | RAL 1037 | 0%, 45%, 100%, 0% (see details) | 240, 146, 0 | #F1972F |
Orange RAL Colors
13 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Yellow orange | RAL 2000 | 0%, 65%, 100%, 0% (see details) | 218, 110, 0 | #DC772E |
Red orange | RAL 2001 | 10%, 85%, 100%, 10% (see details) | 186, 72, 27 | #BE563C |
Vermilion | RAL 2002 | 0%, 90%, 100%, 10% (see details) | 191, 57, 34 | #C2493B |
Pastel orange | RAL 2003 | 0%, 70%, 90%, 0% (see details) | 246, 120, 40 | #F67F43 |
Pure orange | RAL 2004 | 0%, 75%, 100%, 0% (see details) | 226, 83, 3 | #E55E33 |
Luminous orange | RAL 2005 | 0%, 70%, 100%, 0% (see details) | 255, 77, 6 | #FF1A00 |
Luminous bright orange | RAL 2007 | 0%, 45%, 100%, 0% (see details) | 255, 178, 0 | #FF9500 |
Bright red orange | RAL 2008 | 0%, 65%, 100%, 0% (see details) | 237, 107, 33 | #EE713A |
Traffic orange | RAL 2009 | 0%, 80%, 100%, 0% (see details) | 222, 83, 7 | #DE5E32 |
Signal orange | RAL 2010 | 0%, 80%, 100%, 10% (see details) | 208, 93, 40 | #D2653C |
Deep orange | RAL 2011 | 0%, 65%, 100%, 0% (see details) | 226, 110, 14 | #E57738 |
Salmon orange | RAL 2012 | 10%, 80%, 70%, 0% (see details) | 213, 101, 77 | #D76C57 |
Pearl orange | RAL 2013 | 20%, 90%, 100%, 30% (see details) | 146, 62, 37 | #9A4828 |
Red and Pink RAL Colors
25 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Flame red | RAL 3000 | 10%, 100%, 100%, 20% (see details) | 167, 41, 32 | #AB413D |
Signal red | RAL 3001 | 20%, 100%, 100%, 10% (see details) | 155, 36, 35 | #A13E3E |
Carmine red | RAL 3002 | 10%, 100%, 100%, 25% (see details) | 155, 35, 33 | #A13C3C |
Ruby red | RAL 3003 | 30%, 100%, 80%, 20% (see details) | 134, 26, 34 | #8C393C |
Purple red | RAL 3004 | 30%, 100%, 70%, 40% (see details) | 107, 28, 35 | #763D41 |
Wine red | RAL 3005 | 40%, 100%, 60%, 40% (see details) | 89, 25, 31 | #673E41 |
Black red | RAL 3007 | 50%, 100%, 40%, 50% (see details) | 62, 32, 34 | #513E40 |
Oxide red | RAL 3009 | 40%, 100%, 100%, 30% (see details) | 109, 52, 45 | #754641 |
Brown red | RAL 3011 | 20%, 100%, 80%, 40% (see details) | 121, 36, 35 | #803D3D |
Beige red | RAL 3012 | 0%, 50%, 50%, 20% (see details) | 198, 132, 109 | #C98C77 |
Tomato red | RAL 3013 | 0%, 100%, 90%, 30% (see details) | 151, 46, 37 | #9D443F |
Antique pink | RAL 3014 | 0%, 65%, 40%, 10% (see details) | 203, 115, 117 | #CD7A7C |
Light pink | RAL 3015 | 5%, 40%, 20%, 0% (see details) | 216, 160, 166 | #DAA5AC |
Coral red | RAL 3016 | 0%, 90%, 90%, 30% (see details) | 166, 61, 47 | #AB4D44 |
Rose | RAL 3017 | 0%, 80%, 50%, 10% (see details) | 203, 85, 93 | #CD5F67 |
Strawberry red | RAL 3018 | 5%, 100%, 60%, 0% (see details) | 199, 63, 74 | #CA505A |
Traffic red | RAL 3020 | 0%, 100%, 100%, 10% (see details) | 187, 30, 16 | #BE3B37 |
Salmon pink | RAL 3022 | 0%, 70%, 60%, 5% (see details) | 207, 105, 85 | #D1705E |
Luminous red | RAL 3024 | 0%, 90%, 100%, 0% (see details) | 255, 45, 33 | #FC0000 |
Luminous bright red | RAL 3026 | 0%, 80%, 100%, 0% (see details) | 255, 42, 27 | #FF0000 |
Raspberry red | RAL 3027 | 0%, 100%, 50%, 20% (see details) | 171, 39, 60 | #AF3F4E |
Pure red | RAL 3028 | 0%, 100%, 90%, 0% (see details) | 204, 44, 36 | #CE433F |
Orient red | RAL 3031 | 20%, 100%, 70%, 10% (see details) | 166, 52, 55 | #AB474C |
Pearl ruby red | RAL 3032 | 10%, 100%, 60%, 40% (see details) | 112, 29, 35 | #7B1A24 |
Pearl pink | RAL 3033 | 10%, 90%, 90%, 20% (see details) | 165, 58, 45 | #B4433C |
Violet and Purple RAL Colors
12 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Red lilac | RAL 4001 | 30%, 60%, 10%, 20% (see details) | 129, 97, 131 | #886B8B |
Red violet | RAL 4002 | 25%, 90%, 50%, 30% (see details) | 141, 60, 75 | #934E5B |
Heather violet | RAL 4003 | 10%, 80%, 5%, 5% (see details) | 196, 97, 140 | #C66B93 |
Claret violet | RAL 4004 | 30%, 100%, 30%, 60% (see details) | 101, 30, 56 | #703C4C |
Blue lilac | RAL 4005 | 50%, 60%, 0%, 0% (see details) | 118, 104, 154 | #8072A1 |
Traffic purple | RAL 4006 | 40%, 100%, 0%, 15% (see details) | 144, 51, 115 | #96497D |
Purple violet | RAL 4007 | 70%, 100%, 10%, 70% (see details) | 71, 36, 60 | #58404F |
Signal violet | RAL 4008 | 50%, 90%, 0%, 5% (see details) | 132, 76, 130 | #8B5989 |
Pastel violet | RAL 4009 | 35%, 50%, 30%, 10% (see details) | 157, 134, 146 | #A28C97 |
Telemagenta | RAL 4010 | 15%, 100%, 15%, 10% (see details) | 188, 64, 119 | #C05281 |
Pearl violet | RAL 4011 | 50%, 60%, 0%, 20% (see details) | 110, 99, 135 | #816895 |
Pearl blackberry | RAL 4012 | 40%, 35%, 0%, 40% (see details) | 107, 107, 127 | #716B82 |
Blue RAL Colors
25 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Violet blue | RAL 5000 | 100%, 80%, 40%, 5% (see details) | 49, 79, 111 | #4A5B79 |
Green blue | RAL 5001 | 100%, 60%, 30%, 40% (see details) | 15, 76, 100 | #2F586E |
Ultramarine blue | RAL 5002 | 100%, 90%, 0%, 10% (see details) | 0, 56, 123 | #2F4D86 |
Sapphire blue | RAL 5003 | 70%, 30%, 10%, 80% (see details) | 31, 56, 85 | #364962 |
Black blue | RAL 5004 | 70%, 30%, 10%, 80% (see details) | 25, 30, 40 | #3B3F45 |
Signal blue | RAL 5005 | 95%, 60%, 0%, 20% (see details) | 0, 83, 135 | #075F8F |
Brilliant blue | RAL 5007 | 80%, 50%, 20%, 20% (see details) | 55, 107, 140 | #467392 |
Grey blue | RAL 5008 | 100%, 90%, 60%, 30% (see details) | 43, 58, 68 | #424D55 |
Azure blue | RAL 5009 | 90%, 40%, 0%, 30% (see details) | 34, 95, 120 | #35677F |
Gentian blue | RAL 5010 | 100%, 70%, 5%, 15% (see details) | 0, 79, 124 | #125B84 |
Steel blue | RAL 5011 | 100%, 100%, 60%, 30% (see details) | 26, 43, 60 | #394450 |
Light blue | RAL 5012 | 75%, 30%, 0%, 10% (see details) | 0, 137, 182 | #288FBA |
Cobalt blue | RAL 5013 | 100%, 80%, 10%, 50% (see details) | 25, 49, 83 | #384761 |
Pigeon blue | RAL 5014 | 50%, 30%, 10%, 30% (see details) | 99, 125, 150 | #6B839B |
Sky blue | RAL 5015 | 90%, 40%, 0%, 0% (see details) | 0, 124, 176 | #0083B4 |
Traffic blue | RAL 5017 | 100%, 60%, 0%, 10% (see details) | 0, 91, 140 | #006793 |
Turquoise blue | RAL 5018 | 80%, 10%, 35%, 20% (see details) | 5, 139, 140 | #309192 |
Capri blue | RAL 5019 | 100%, 50%, 15%, 25% (see details) | 0, 94, 131 | #1B688B |
Ocean blue | RAL 5020 | 100%, 10%, 20%, 80% (see details) | 0, 65, 75 | #25525A |
Water blue | RAL 5021 | 100%, 0%, 40%, 35% (see details) | 0, 117, 119 | #007D7F |
Night blue | RAL 5022 | 100%, 90%, 0%, 50% (see details) | 34, 45, 90 | #3F4367 |
Distant blue | RAL 5023 | 70%, 40%, 10%, 30% (see details) | 66, 105, 140 | #537494 |
Pastel blue | RAL 5024 | 60%, 20%, 5%, 20% (see details) | 96, 147, 172 | #6998B0 |
Pearl gentian blue | RAL 5025 | 80%, 25%, 5%, 60% (see details) | 33, 105, 124 | #235B6E |
Pearl night blue | RAL 5026 | 100%, 60%, 0%, 45% (see details) | 15, 48, 82 | #0B2751 |
Green RAL Colors
36 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Patina green | RAL 6000 | 80%, 25%, 60%, 15% (see details) | 60, 116, 96 | #4D7D6B |
Emerald green | RAL 6001 | 80%, 30%, 100%, 10% (see details) | 54, 103, 53 | #487148 |
Leaf green | RAL 6002 | 85%, 30%, 100%, 30% (see details) | 50, 89, 40 | #466642 |
Olive green | RAL 6003 | 45%, 15%, 60%, 70% (see details) | 80, 83, 60 | #5C5E4C |
Blue green | RAL 6004 | 90%, 10%, 45%, 70% (see details) | 2, 68, 66 | #315553 |
Moss green | RAL 6005 | 80%, 5%, 60%, 70% (see details) | 17, 66, 50 | #345247 |
Grey olive | RAL 6006 | 20%, 0%, 30%, 90% (see details) | 60, 57, 46 | #4F4E47 |
Bottle green | RAL 6007 | 80%, 45%, 70%, 80% (see details) | 44, 50, 34 | #454940 |
Brown green | RAL 6008 | 60%, 50%, 60%, 80% (see details) | 55, 52, 42 | #484640 |
Fir green | RAL 6009 | 100%, 30%, 80%, 80% (see details) | 39, 53, 42 | #3F4941 |
Grass green | RAL 6010 | 80%, 20%, 100%, 25% (see details) | 77, 111, 57 | #577647 |
Reseda green | RAL 6011 | 50%, 10%, 60%, 45% (see details) | 108, 124, 89 | #758466 |
Black green | RAL 6012 | 80%, 45%, 50%, 70% (see details) | 48, 61, 58 | #434D4C |
Reed green | RAL 6013 | 45%, 25%, 60%, 50% (see details) | 125, 118, 90 | #837D64 |
Yellow olive | RAL 6014 | 20%, 20%, 50%, 90% (see details) | 71, 65, 53 | #544F46 |
Black olive | RAL 6015 | 25%, 5%, 30%, 90% (see details) | 61, 61, 54 | #4B4C46 |
Turquoise green | RAL 6016 | 100%, 20%, 80%, 25% (see details) | 0, 105, 76 | #187359 |
May green | RAL 6017 | 70%, 5%, 90%, 20% (see details) | 88, 127, 64 | #63874F |
Yellow green | RAL 6018 | 70%, 0%, 90%, 0% (see details) | 97, 153, 59 | #699E4B |
Pastel green | RAL 6019 | 35%, 0%, 40%, 0% (see details) | 185, 206, 172 | #BCD0B1 |
Chrome green | RAL 6020 | 80%, 50%, 90%, 50% (see details) | 55, 66, 47 | #4C5448 |
Pale green | RAL 6021 | 45%, 5%, 50%, 25% (see details) | 138, 153, 119 | #909F81 |
Olive drab | RAL 6022 | 70%, 70%, 100%, 70% (see details) | 58, 51, 39 | #4C473F |
Traffic green | RAL 6024 | 90%, 10%, 80%, 10% (see details) | 0, 131, 81 | #2E8B60 |
Fern green | RAL 6025 | 70%, 25%, 100%, 20% (see details) | 94, 110, 59 | #67764C |
Opal green | RAL 6026 | 100%, 10%, 60%, 50% (see details) | 0, 95, 78 | #02695B |
Light green | RAL 6027 | 50%, 0%, 25%, 5% (see details) | 126, 186, 181 | #83BDB9 |
Pine green | RAL 6028 | 80%, 35%, 70%, 50% (see details) | 49, 84, 66 | #456053 |
Mint green | RAL 6029 | 100%, 5%, 90%, 30% (see details) | 0, 111, 61 | #09784D |
Signal green | RAL 6032 | 90%, 10%, 80%, 10% (see details) | 35, 127, 82 | #3B875E |
Mint turquoise | RAL 6033 | 70%, 15%, 50%, 20% (see details) | 70, 135, 127 | #558E86 |
Pastel turquoise | RAL 6034 | 45%, 0%, 20%, 20% (see details) | 122, 172, 172 | #81B2B1 |
Pearl green | RAL 6035 | 90%, 15%, 100%, 60% (see details) | 25, 77, 37 | #104F2A |
Pearl opal green | RAL 6036 | 85%, 10%, 60%, 40% (see details) | 4, 87, 75 | #005B4E |
Pure green | RAL 6037 | 85%, 0%, 100%, 0% (see details) | 0, 139, 41 | #2C9241 |
Luminous green | RAL 6038 | 70%, 0%, 90%, 0% (see details) | 0, 181, 26 | #00B72C |
Grey RAL Colors
38 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Squirrel grey | RAL 7000 | 35%, 5%, 10%, 40% (see details) | 122, 136, 142 | #828E94 |
Silver grey | RAL 7001 | 25%, 10%, 5%, 45% (see details) | 140, 150, 157 | #939CA2 |
Olive grey | RAL 7002 | 0%, 5%, 40%, 60% (see details) | 129, 120, 99 | #8A8270 |
Moss grey | RAL 7003 | 45%, 35%, 45%, 45% (see details) | 122, 118, 105 | #807D71 |
Signal grey | RAL 7004 | 15%, 10%, 5%, 45% (see details) | 155, 155, 155 | #9FA0A1 |
Mouse grey | RAL 7005 | 35%, 20%, 30%, 40% (see details) | 108, 110, 107 | #757875 |
Beige grey | RAL 7006 | 40%, 40%, 50%, 40% (see details) | 118, 106, 94 | #7C7267 |
Khaki grey | RAL 7008 | 40%, 50%, 90%, 40% (see details) | 116, 94, 61 | #7D6A4F |
Green grey | RAL 7009 | 50%, 35%, 50%, 50% (see details) | 93, 96, 88 | #656760 |
Tarpaulin grey | RAL 7010 | 50%, 30%, 45%, 60% (see details) | 88, 92, 86 | #636661 |
Iron grey | RAL 7011 | 40%, 15%, 15%, 70% (see details) | 82, 89, 93 | #5D6366 |
Basalt grey | RAL 7012 | 30%, 10%, 10%, 70% (see details) | 87, 93, 94 | #646A6C |
Brown grey | RAL 7013 | 30%, 35%, 50%, 70% (see details) | 87, 80, 68 | #625C52 |
Slate grey | RAL 7015 | 45%, 30%, 15%, 70% (see details) | 79, 83, 88 | #5C6065 |
Anthracite grey | RAL 7016 | 60%, 30%, 20%, 80% (see details) | 56, 62, 66 | #4B5054 |
Black grey | RAL 7021 | 60%, 35%, 30%, 90% (see details) | 47, 50, 52 | #47484A |
Umbra grey | RAL 7022 | 40%, 30%, 40%, 80% (see details) | 76, 74, 68 | #5A5955 |
Concrete grey | RAL 7023 | 5%, 0%, 20%, 50% (see details) | 128, 128, 118 | #86867D |
Graphite grey | RAL 7024 | 30%, 20%, 0%, 80% (see details) | 69, 73, 78 | #54575C |
Granite grey | RAL 7026 | 50%, 15%, 15%, 80% (see details) | 55, 67, 69 | #4A5355 |
Stone grey | RAL 7030 | 5%, 5%, 15%, 50% (see details) | 146, 142, 133 | #97948C |
Blue grey | RAL 7031 | 50%, 20%, 15%, 60% (see details) | 91, 104, 109 | #697378 |
Pebble grey | RAL 7032 | 15%, 10%, 25%, 20% (see details) | 181, 176, 161 | #B9B4A5 |
Cement grey | RAL 7033 | 25%, 10%, 30%, 40% (see details) | 127, 130, 116 | #878A7D |
Yellow grey | RAL 7034 | 15%, 20%, 40%, 40% (see details) | 146, 136, 111 | #998F79 |
Light grey | RAL 7035 | 20%, 10%, 15%, 5% (see details) | 197, 199, 196 | #C8CBC8 |
Platinum grey | RAL 7036 | 35%, 30%, 30%, 10% (see details) | 151, 147, 146 | #9D9998 |
Dusty grey | RAL 7037 | 30%, 20%, 20%, 40% (see details) | 122, 123, 122 | #848584 |
Agate grey | RAL 7038 | 5%, 0%, 10%, 30% (see details) | 176, 176, 169 | #B3B4AE |
Quartz grey | RAL 7039 | 25%, 20%, 30%, 60% (see details) | 107, 102, 94 | #75716B |
Window grey | RAL 7040 | 20%, 10%, 5%, 35% (see details) | 152, 158, 161 | #9DA3A7 |
Traffic grey A | RAL 7042 | 30%, 20%, 30%, 30% (see details) | 142, 146, 145 | #949898 |
Traffic grey B | RAL 7043 | 20%, 5%, 0%, 80% (see details) | 79, 82, 80 | #5D5F5F |
Silk grey | RAL 7044 | 20%, 15%, 25%, 15% (see details) | 183, 179, 168 | #BCB7AE |
Telegrey 1 | RAL 7045 | 5%, 0%, 0%, 45% (see details) | 141, 146, 149 | #93989B |
Telegrey 2 | RAL 7046 | 30%, 20%, 20%, 40% (see details) | 127, 134, 138 | #858C90 |
Telegrey 4 | RAL 7047 | 5%, 5%, 5%, 20% (see details) | 200, 200, 199 | #CACACA |
Pearl mouse grey | RAL 7048 | 15%, 15%, 25%, 60% (see details) | 129, 123, 115 | #878275 |
Brown RAL Colors
20 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Green brown | RAL 8000 | 50%, 60%, 90%, 0% (see details) | 137, 105, 62 | #826C34 |
Ochre brown | RAL 8001 | 30%, 60%, 90%, 10% (see details) | 157, 98, 43 | #A26C44 |
Signal brown | RAL 8002 | 30%, 70%, 70%, 50% (see details) | 121, 77, 62 | #815A4E |
Clay brown | RAL 8003 | 0%, 60%, 80%, 60% (see details) | 126, 75, 38 | #875A41 |
Copper brown | RAL 8004 | 45%, 80%, 100%, 10% (see details) | 141, 73, 49 | #945847 |
Fawn brown | RAL 8007 | 40%, 70%, 100%, 50% (see details) | 112, 69, 42 | #785441 |
Olive brown | RAL 8008 | 15%, 50%, 90%, 60% (see details) | 114, 74, 37 | #7B5A42 |
Nut brown | RAL 8011 | 30%, 70%, 90%, 70% (see details) | 90, 56, 38 | #654A3F |
Red brown | RAL 8012 | 40%, 90%, 100%, 50% (see details) | 102, 51, 43 | #6F4641 |
Sepia brown | RAL 8014 | 30%, 60%, 70%, 80% (see details) | 74, 53, 38 | #57483F |
Chestnut brown | RAL 8015 | 50%, 100%, 100%, 50% (see details) | 94, 47, 38 | #6A4641 |
Mahogany brown | RAL 8016 | 40%, 80%, 70%, 70% (see details) | 76, 43, 32 | #5C443E |
Chocolate brown | RAL 8017 | 30%, 70%, 60%, 80% (see details) | 68, 47, 41 | #544542 |
Grey brown | RAL 8019 | 50%, 50%, 40%, 80% (see details) | 61, 54, 53 | #4E4948 |
Black brown | RAL 8022 | 100%, 50%, 30%, 100% (see details) | 26, 23, 24 | #3E3B3A |
Orange brown | RAL 8023 | 25%, 75%, 100%, 10% (see details) | 164, 87, 41 | #A96443 |
Beige brown | RAL 8024 | 25%, 60%, 70%, 50% (see details) | 121, 80, 56 | #815E4C |
Pale brown | RAL 8025 | 40%, 60%, 60%, 45% (see details) | 117, 88, 71 | #7C6355 |
Terra brown | RAL 8028 | 60%, 70%, 90%, 60% (see details) | 81, 58, 42 | #5E4D43 |
Pearl copper | RAL 8029 | 30%, 80%, 80%, 45% (see details) | 127, 64, 49 | #814028 |
Black and White RAL Colors
14 RAL Colors with CMYK equivalents
RAL Color | Color Code | CMYK Equivalent | RGB Equivalent | HTML Hex |
---|---|---|---|---|
Cream | RAL 9001 | 5%, 5%, 15%, 0% (see details) | 233, 224, 210 | #EAE3D7 |
Grey white | RAL 9002 | 0%, 0%, 10%, 10% (see details) | 215, 213, 203 | #D9D7CF |
Signal white | RAL 9003 | 0%, 0%, 0%, 0% (see details) | 236, 236, 231 | #EEEEED |
Signal black | RAL 9004 | 35%, 50%, 40%, 90% (see details) | 43, 43, 44 | #434345 |
Jet black | RAL 9005 | 100%, 40%, 50%, 90% (see details) | 14, 14, 16 | #3C3C3C |
White aluminium | RAL 9006 | 35%, 30%, 30%, 10% (see details) | 161, 161, 160 | #A5A5A4 |
Grey aluminium | RAL 9007 | 35%, 30%, 30%, 15% (see details) | 135, 133, 129 | #918F8B |
Pure white | RAL 9010 | 0%, 0%, 5%, 0% (see details) | 241, 236, 225 | #F2EFE7 |
Graphite black | RAL 9011 | 60%, 45%, 30%, 90% (see details) | 39, 41, 43 | #3E3F40 |
Traffic white | RAL 9016 | 0%, 0%, 5%, 0% (see details) | 241, 240, 234 | #F2F2ED |
Traffic black | RAL 9017 | 50%, 30%, 50%, 100% (see details) | 42, 41, 42 | #414040 |
Papyrus white | RAL 9018 | 10%, 5%, 15%, 10% (see details) | 200, 203, 196 | #CBCFCA |
Pearl light grey | RAL 9022 | 35%, 30%, 30%, 20% (see details) | 133, 133, 131 | #9E9F9E |
Pearl dark grey | RAL 9023 | 15%, 10%, 10%, 50% (see details) | 121, 123, 122 | #888A8B |