RAL to CMYK conversion

RAL Color standard is basically a list of predefined colors. These color tones could be achieved using various primary color mixing technologies. For example, your monitor does not display RAL colors, it displays RGB representation of each RAL color. Which means that RAL colors also cannot be printed per se. Instead, we use CMYK representation for each RAL color that we decide to print.ral to cmyk color conversion online

The CMYK color space is the most common color space for commercial offset press printing. It’s also known as the process color, because this is what you see when you look at the colors of ink on paper before printing.

Converting RAL Colors to CMYK is useful for quality control and color precision. Using these color tables you can find CMYK color code for each of RAL color listed.

 

Yellow and Beige RAL Colors

30 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
Green beigeRAL 10005%, 10%, 40%, 10% (see details)205, 186, 136#CDBA88
BeigeRAL 10015%, 20%, 40%, 10% (see details)208, 176, 132#D2B48C
Sand yellowRAL 10025%, 20%, 50%, 10% (see details)210, 170, 109#D5AE77
Signal yellowRAL 10030%, 35%, 100%, 0% (see details)249, 168, 0#FAAC26
Golden yellowRAL 100410%, 35%, 100%, 0% (see details)228, 158, 0#E6A222
Honey yellowRAL 10050%, 30%, 100%, 0% (see details)203, 142, 0#CF9527
Maize yellowRAL 10060%, 40%, 100%, 0% (see details)226, 144, 0#E49624
Daffodil yellowRAL 10070%, 50%, 100%, 0% (see details)232, 140, 0#EB9322
Brown beigeRAL 101120%, 40%, 60%, 0% (see details)175, 128, 79#B4885D
Lemon yellowRAL 10125%, 20%, 100%, 0% (see details)221, 175, 39#DFB342
Oyster whiteRAL 10135%, 10%, 20%, 0% (see details)227, 217, 198#E5DCCB
IvoryRAL 10145%, 20%, 50%, 0% (see details)221, 196, 154#DFC79F
Light ivoryRAL 10155%, 10%, 30%, 0% (see details)230, 210, 181#E8D6BB
Sulfur yellowRAL 10165%, 0%, 90%, 0% (see details)241, 221, 56#F3E04C
Saffron yellowRAL 10170%, 40%, 100%, 0% (see details)246, 169, 80#F7AD5D
Zinc yellowRAL 10180%, 15%, 100%, 0% (see details)250, 202, 48#FDCF49
Grey beigeRAL 10190%, 15%, 40%, 45% (see details)164, 143, 122#A89481
Olive yellowRAL 102030%, 25%, 60%, 20% (see details)160, 143, 101#A5946D
Colza yellowRAL 10210%, 5%, 100%, 0% (see details)246, 182, 0#F8B900
Traffic yellowRAL 10230%, 25%, 100%, 0% (see details)247, 181, 0#F9BA09
Ochre yellowRAL 10245%, 30%, 80%, 30% (see details)186, 143, 76#BD955A
Luminous yellowRAL 10265%, 0%, 100%, 0% (see details)255, 255, 0#FEFA00
CurryRAL 10275%, 10%, 100%, 40% (see details)167, 127, 14#AC8635
Melon yellowRAL 10280%, 40%, 100%, 0% (see details)255, 155, 0#FFA100
Broom yellowRAL 103215%, 40%, 100%, 0% (see details)226, 163, 0#E4A72C
Dahlia yellowRAL 10330%, 50%, 100%, 0% (see details)249, 154, 28#FB9F3A
Pastel yellowRAL 10340%, 45%, 70%, 0% (see details)235, 156, 82#EDA260
Pearl beigeRAL 103510%, 25%, 40%, 40% (see details)144, 131, 112#8C826F
Pearl goldRAL 103630%, 30%, 50%, 70% (see details)128, 100, 63#8B7047
Sun yellowRAL 10370%, 45%, 100%, 0% (see details)240, 146, 0#F1972F

Orange RAL Colors

13 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
Yellow orangeRAL 20000%, 65%, 100%, 0% (see details)218, 110, 0#DC772E
Red orangeRAL 200110%, 85%, 100%, 10% (see details)186, 72, 27#BE563C
VermilionRAL 20020%, 90%, 100%, 10% (see details)191, 57, 34#C2493B
Pastel orangeRAL 20030%, 70%, 90%, 0% (see details)246, 120, 40#F67F43
Pure orangeRAL 20040%, 75%, 100%, 0% (see details)226, 83, 3#E55E33
Luminous orangeRAL 20050%, 70%, 100%, 0% (see details)255, 77, 6#FF1A00
Luminous bright orangeRAL 20070%, 45%, 100%, 0% (see details)255, 178, 0#FF9500
Bright red orangeRAL 20080%, 65%, 100%, 0% (see details)237, 107, 33#EE713A
Traffic orangeRAL 20090%, 80%, 100%, 0% (see details)222, 83, 7#DE5E32
Signal orangeRAL 20100%, 80%, 100%, 10% (see details)208, 93, 40#D2653C
Deep orangeRAL 20110%, 65%, 100%, 0% (see details)226, 110, 14#E57738
Salmon orangeRAL 201210%, 80%, 70%, 0% (see details)213, 101, 77#D76C57
Pearl orangeRAL 201320%, 90%, 100%, 30% (see details)146, 62, 37#9A4828

Red and Pink RAL Colors

25 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
Flame redRAL 300010%, 100%, 100%, 20% (see details)167, 41, 32#AB413D
Signal redRAL 300120%, 100%, 100%, 10% (see details)155, 36, 35#A13E3E
Carmine redRAL 300210%, 100%, 100%, 25% (see details)155, 35, 33#A13C3C
Ruby redRAL 300330%, 100%, 80%, 20% (see details)134, 26, 34#8C393C
Purple redRAL 300430%, 100%, 70%, 40% (see details)107, 28, 35#763D41
Wine redRAL 300540%, 100%, 60%, 40% (see details)89, 25, 31#673E41
Black redRAL 300750%, 100%, 40%, 50% (see details)62, 32, 34#513E40
Oxide redRAL 300940%, 100%, 100%, 30% (see details)109, 52, 45#754641
Brown redRAL 301120%, 100%, 80%, 40% (see details)121, 36, 35#803D3D
Beige redRAL 30120%, 50%, 50%, 20% (see details)198, 132, 109#C98C77
Tomato redRAL 30130%, 100%, 90%, 30% (see details)151, 46, 37#9D443F
Antique pinkRAL 30140%, 65%, 40%, 10% (see details)203, 115, 117#CD7A7C
Light pinkRAL 30155%, 40%, 20%, 0% (see details)216, 160, 166#DAA5AC
Coral redRAL 30160%, 90%, 90%, 30% (see details)166, 61, 47#AB4D44
RoseRAL 30170%, 80%, 50%, 10% (see details)203, 85, 93#CD5F67
Strawberry redRAL 30185%, 100%, 60%, 0% (see details)199, 63, 74#CA505A
Traffic redRAL 30200%, 100%, 100%, 10% (see details)187, 30, 16#BE3B37
Salmon pinkRAL 30220%, 70%, 60%, 5% (see details)207, 105, 85#D1705E
Luminous redRAL 30240%, 90%, 100%, 0% (see details)255, 45, 33#FC0000
Luminous bright redRAL 30260%, 80%, 100%, 0% (see details)255, 42, 27#FF0000
Raspberry redRAL 30270%, 100%, 50%, 20% (see details)171, 39, 60#AF3F4E
Pure redRAL 30280%, 100%, 90%, 0% (see details)204, 44, 36#CE433F
Orient redRAL 303120%, 100%, 70%, 10% (see details)166, 52, 55#AB474C
Pearl ruby redRAL 303210%, 100%, 60%, 40% (see details)112, 29, 35#7B1A24
Pearl pinkRAL 303310%, 90%, 90%, 20% (see details)165, 58, 45#B4433C

Violet and Purple RAL Colors

12 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
Red lilacRAL 400130%, 60%, 10%, 20% (see details)129, 97, 131#886B8B
Red violetRAL 400225%, 90%, 50%, 30% (see details)141, 60, 75#934E5B
Heather violetRAL 400310%, 80%, 5%, 5% (see details)196, 97, 140#C66B93
Claret violetRAL 400430%, 100%, 30%, 60% (see details)101, 30, 56#703C4C
Blue lilacRAL 400550%, 60%, 0%, 0% (see details)118, 104, 154#8072A1
Traffic purpleRAL 400640%, 100%, 0%, 15% (see details)144, 51, 115#96497D
Purple violetRAL 400770%, 100%, 10%, 70% (see details)71, 36, 60#58404F
Signal violetRAL 400850%, 90%, 0%, 5% (see details)132, 76, 130#8B5989
Pastel violetRAL 400935%, 50%, 30%, 10% (see details)157, 134, 146#A28C97
TelemagentaRAL 401015%, 100%, 15%, 10% (see details)188, 64, 119#C05281
Pearl violetRAL 401150%, 60%, 0%, 20% (see details)110, 99, 135#816895
Pearl blackberryRAL 401240%, 35%, 0%, 40% (see details)107, 107, 127#716B82

Blue RAL Colors

25 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
Violet blueRAL 5000100%, 80%, 40%, 5% (see details)49, 79, 111#4A5B79
Green blueRAL 5001100%, 60%, 30%, 40% (see details)15, 76, 100#2F586E
Ultramarine blueRAL 5002100%, 90%, 0%, 10% (see details)0, 56, 123#2F4D86
Sapphire blueRAL 500370%, 30%, 10%, 80% (see details)31, 56, 85#364962
Black blueRAL 500470%, 30%, 10%, 80% (see details)25, 30, 40#3B3F45
Signal blueRAL 500595%, 60%, 0%, 20% (see details)0, 83, 135#075F8F
Brilliant blueRAL 500780%, 50%, 20%, 20% (see details)55, 107, 140#467392
Grey blueRAL 5008100%, 90%, 60%, 30% (see details)43, 58, 68#424D55
Azure blueRAL 500990%, 40%, 0%, 30% (see details)34, 95, 120#35677F
Gentian blueRAL 5010100%, 70%, 5%, 15% (see details)0, 79, 124#125B84
Steel blueRAL 5011100%, 100%, 60%, 30% (see details)26, 43, 60#394450
Light blueRAL 501275%, 30%, 0%, 10% (see details)0, 137, 182#288FBA
Cobalt blueRAL 5013100%, 80%, 10%, 50% (see details)25, 49, 83#384761
Pigeon blueRAL 501450%, 30%, 10%, 30% (see details)99, 125, 150#6B839B
Sky blueRAL 501590%, 40%, 0%, 0% (see details)0, 124, 176#0083B4
Traffic blueRAL 5017100%, 60%, 0%, 10% (see details)0, 91, 140#006793
Turquoise blueRAL 501880%, 10%, 35%, 20% (see details)5, 139, 140#309192
Capri blueRAL 5019100%, 50%, 15%, 25% (see details)0, 94, 131#1B688B
Ocean blueRAL 5020100%, 10%, 20%, 80% (see details)0, 65, 75#25525A
Water blueRAL 5021100%, 0%, 40%, 35% (see details)0, 117, 119#007D7F
Night blueRAL 5022100%, 90%, 0%, 50% (see details)34, 45, 90#3F4367
Distant blueRAL 502370%, 40%, 10%, 30% (see details)66, 105, 140#537494
Pastel blueRAL 502460%, 20%, 5%, 20% (see details)96, 147, 172#6998B0
Pearl gentian blueRAL 502580%, 25%, 5%, 60% (see details)33, 105, 124#235B6E
Pearl night blueRAL 5026100%, 60%, 0%, 45% (see details)15, 48, 82#0B2751

Green RAL Colors

36 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
Patina greenRAL 600080%, 25%, 60%, 15% (see details)60, 116, 96#4D7D6B
Emerald greenRAL 600180%, 30%, 100%, 10% (see details)54, 103, 53#487148
Leaf greenRAL 600285%, 30%, 100%, 30% (see details)50, 89, 40#466642
Olive greenRAL 600345%, 15%, 60%, 70% (see details)80, 83, 60#5C5E4C
Blue greenRAL 600490%, 10%, 45%, 70% (see details)2, 68, 66#315553
Moss greenRAL 600580%, 5%, 60%, 70% (see details)17, 66, 50#345247
Grey oliveRAL 600620%, 0%, 30%, 90% (see details)60, 57, 46#4F4E47
Bottle greenRAL 600780%, 45%, 70%, 80% (see details)44, 50, 34#454940
Brown greenRAL 600860%, 50%, 60%, 80% (see details)55, 52, 42#484640
Fir greenRAL 6009100%, 30%, 80%, 80% (see details)39, 53, 42#3F4941
Grass greenRAL 601080%, 20%, 100%, 25% (see details)77, 111, 57#577647
Reseda greenRAL 601150%, 10%, 60%, 45% (see details)108, 124, 89#758466
Black greenRAL 601280%, 45%, 50%, 70% (see details)48, 61, 58#434D4C
Reed greenRAL 601345%, 25%, 60%, 50% (see details)125, 118, 90#837D64
Yellow oliveRAL 601420%, 20%, 50%, 90% (see details)71, 65, 53#544F46
Black oliveRAL 601525%, 5%, 30%, 90% (see details)61, 61, 54#4B4C46
Turquoise greenRAL 6016100%, 20%, 80%, 25% (see details)0, 105, 76#187359
May greenRAL 601770%, 5%, 90%, 20% (see details)88, 127, 64#63874F
Yellow greenRAL 601870%, 0%, 90%, 0% (see details)97, 153, 59#699E4B
Pastel greenRAL 601935%, 0%, 40%, 0% (see details)185, 206, 172#BCD0B1
Chrome greenRAL 602080%, 50%, 90%, 50% (see details)55, 66, 47#4C5448
Pale greenRAL 602145%, 5%, 50%, 25% (see details)138, 153, 119#909F81
Olive drabRAL 602270%, 70%, 100%, 70% (see details)58, 51, 39#4C473F
Traffic greenRAL 602490%, 10%, 80%, 10% (see details)0, 131, 81#2E8B60
Fern greenRAL 602570%, 25%, 100%, 20% (see details)94, 110, 59#67764C
Opal greenRAL 6026100%, 10%, 60%, 50% (see details)0, 95, 78#02695B
Light greenRAL 602750%, 0%, 25%, 5% (see details)126, 186, 181#83BDB9
Pine greenRAL 602880%, 35%, 70%, 50% (see details)49, 84, 66#456053
Mint greenRAL 6029100%, 5%, 90%, 30% (see details)0, 111, 61#09784D
Signal greenRAL 603290%, 10%, 80%, 10% (see details)35, 127, 82#3B875E
Mint turquoiseRAL 603370%, 15%, 50%, 20% (see details)70, 135, 127#558E86
Pastel turquoiseRAL 603445%, 0%, 20%, 20% (see details)122, 172, 172#81B2B1
Pearl greenRAL 603590%, 15%, 100%, 60% (see details)25, 77, 37#104F2A
Pearl opal greenRAL 603685%, 10%, 60%, 40% (see details)4, 87, 75#005B4E
Pure greenRAL 603785%, 0%, 100%, 0% (see details)0, 139, 41#2C9241
Luminous greenRAL 603870%, 0%, 90%, 0% (see details)0, 181, 26#00B72C

Grey RAL Colors

38 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
Squirrel greyRAL 700035%, 5%, 10%, 40% (see details)122, 136, 142#828E94
Silver greyRAL 700125%, 10%, 5%, 45% (see details)140, 150, 157#939CA2
Olive greyRAL 70020%, 5%, 40%, 60% (see details)129, 120, 99#8A8270
Moss greyRAL 700345%, 35%, 45%, 45% (see details)122, 118, 105#807D71
Signal greyRAL 700415%, 10%, 5%, 45% (see details)155, 155, 155#9FA0A1
Mouse greyRAL 700535%, 20%, 30%, 40% (see details)108, 110, 107#757875
Beige greyRAL 700640%, 40%, 50%, 40% (see details)118, 106, 94#7C7267
Khaki greyRAL 700840%, 50%, 90%, 40% (see details)116, 94, 61#7D6A4F
Green greyRAL 700950%, 35%, 50%, 50% (see details)93, 96, 88#656760
Tarpaulin greyRAL 701050%, 30%, 45%, 60% (see details)88, 92, 86#636661
Iron greyRAL 701140%, 15%, 15%, 70% (see details)82, 89, 93#5D6366
Basalt greyRAL 701230%, 10%, 10%, 70% (see details)87, 93, 94#646A6C
Brown greyRAL 701330%, 35%, 50%, 70% (see details)87, 80, 68#625C52
Slate greyRAL 701545%, 30%, 15%, 70% (see details)79, 83, 88#5C6065
Anthracite greyRAL 701660%, 30%, 20%, 80% (see details)56, 62, 66#4B5054
Black greyRAL 702160%, 35%, 30%, 90% (see details)47, 50, 52#47484A
Umbra greyRAL 702240%, 30%, 40%, 80% (see details)76, 74, 68#5A5955
Concrete greyRAL 70235%, 0%, 20%, 50% (see details)128, 128, 118#86867D
Graphite greyRAL 702430%, 20%, 0%, 80% (see details)69, 73, 78#54575C
Granite greyRAL 702650%, 15%, 15%, 80% (see details)55, 67, 69#4A5355
Stone greyRAL 70305%, 5%, 15%, 50% (see details)146, 142, 133#97948C
Blue greyRAL 703150%, 20%, 15%, 60% (see details)91, 104, 109#697378
Pebble greyRAL 703215%, 10%, 25%, 20% (see details)181, 176, 161#B9B4A5
Cement greyRAL 703325%, 10%, 30%, 40% (see details)127, 130, 116#878A7D
Yellow greyRAL 703415%, 20%, 40%, 40% (see details)146, 136, 111#998F79
Light greyRAL 703520%, 10%, 15%, 5% (see details)197, 199, 196#C8CBC8
Platinum greyRAL 703635%, 30%, 30%, 10% (see details)151, 147, 146#9D9998
Dusty greyRAL 703730%, 20%, 20%, 40% (see details)122, 123, 122#848584
Agate greyRAL 70385%, 0%, 10%, 30% (see details)176, 176, 169#B3B4AE
Quartz greyRAL 703925%, 20%, 30%, 60% (see details)107, 102, 94#75716B
Window greyRAL 704020%, 10%, 5%, 35% (see details)152, 158, 161#9DA3A7
Traffic grey ARAL 704230%, 20%, 30%, 30% (see details)142, 146, 145#949898
Traffic grey BRAL 704320%, 5%, 0%, 80% (see details)79, 82, 80#5D5F5F
Silk greyRAL 704420%, 15%, 25%, 15% (see details)183, 179, 168#BCB7AE
Telegrey 1RAL 70455%, 0%, 0%, 45% (see details)141, 146, 149#93989B
Telegrey 2RAL 704630%, 20%, 20%, 40% (see details)127, 134, 138#858C90
Telegrey 4RAL 70475%, 5%, 5%, 20% (see details)200, 200, 199#CACACA
Pearl mouse greyRAL 704815%, 15%, 25%, 60% (see details)129, 123, 115#878275

Brown RAL Colors

20 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
Green brownRAL 800050%, 60%, 90%, 0% (see details)137, 105, 62#826C34
Ochre brownRAL 800130%, 60%, 90%, 10% (see details)157, 98, 43#A26C44
Signal brownRAL 800230%, 70%, 70%, 50% (see details)121, 77, 62#815A4E
Clay brownRAL 80030%, 60%, 80%, 60% (see details)126, 75, 38#875A41
Copper brownRAL 800445%, 80%, 100%, 10% (see details)141, 73, 49#945847
Fawn brownRAL 800740%, 70%, 100%, 50% (see details)112, 69, 42#785441
Olive brownRAL 800815%, 50%, 90%, 60% (see details)114, 74, 37#7B5A42
Nut brownRAL 801130%, 70%, 90%, 70% (see details)90, 56, 38#654A3F
Red brownRAL 801240%, 90%, 100%, 50% (see details)102, 51, 43#6F4641
Sepia brownRAL 801430%, 60%, 70%, 80% (see details)74, 53, 38#57483F
Chestnut brownRAL 801550%, 100%, 100%, 50% (see details)94, 47, 38#6A4641
Mahogany brownRAL 801640%, 80%, 70%, 70% (see details)76, 43, 32#5C443E
Chocolate brownRAL 801730%, 70%, 60%, 80% (see details)68, 47, 41#544542
Grey brownRAL 801950%, 50%, 40%, 80% (see details)61, 54, 53#4E4948
Black brownRAL 8022100%, 50%, 30%, 100% (see details)26, 23, 24#3E3B3A
Orange brownRAL 802325%, 75%, 100%, 10% (see details)164, 87, 41#A96443
Beige brownRAL 802425%, 60%, 70%, 50% (see details)121, 80, 56#815E4C
Pale brownRAL 802540%, 60%, 60%, 45% (see details)117, 88, 71#7C6355
Terra brownRAL 802860%, 70%, 90%, 60% (see details)81, 58, 42#5E4D43
Pearl copperRAL 802930%, 80%, 80%, 45% (see details)127, 64, 49#814028

Black and White RAL Colors

14 RAL Colors with CMYK equivalents

RAL ColorColor CodeCMYK EquivalentRGB EquivalentHTML Hex
CreamRAL 90015%, 5%, 15%, 0% (see details)233, 224, 210#EAE3D7
Grey whiteRAL 90020%, 0%, 10%, 10% (see details)215, 213, 203#D9D7CF
Signal whiteRAL 90030%, 0%, 0%, 0% (see details)236, 236, 231#EEEEED
Signal blackRAL 900435%, 50%, 40%, 90% (see details)43, 43, 44#434345
Jet blackRAL 9005100%, 40%, 50%, 90% (see details)14, 14, 16#3C3C3C
White aluminiumRAL 900635%, 30%, 30%, 10% (see details)161, 161, 160#A5A5A4
Grey aluminiumRAL 900735%, 30%, 30%, 15% (see details)135, 133, 129#918F8B
Pure whiteRAL 90100%, 0%, 5%, 0% (see details)241, 236, 225#F2EFE7
Graphite blackRAL 901160%, 45%, 30%, 90% (see details)39, 41, 43#3E3F40
Traffic whiteRAL 90160%, 0%, 5%, 0% (see details)241, 240, 234#F2F2ED
Traffic blackRAL 901750%, 30%, 50%, 100% (see details)42, 41, 42#414040
Papyrus whiteRAL 901810%, 5%, 15%, 10% (see details)200, 203, 196#CBCFCA
Pearl light greyRAL 902235%, 30%, 30%, 20% (see details)133, 133, 131#9E9F9E
Pearl dark greyRAL 902315%, 10%, 10%, 50% (see details)121, 123, 122#888A8B